General |
Body Style | Chassis,2WD Light Duty Chassis-Cab Trucks |
|
Drive Train |
Displacement (CC) | 3.6 L/220 |
Driveline | Front Wheel Drive |
Fuel Capacity (gal) | 24 |
Fuel System | Sequential MPI |
Fuel Type | Regular Unleaded V-6 |
Horsepower @ RPM | 280 @ 6400 |
Torque @ RPM | 260 @ 4400 |
Transmission Speeds | 6 |
Transmission Type | Automatic w/OD |
Type of Engine | V6 Cylinder Engine |
|
Exterior |
Gross Vehicle Weight Rating Maximum | 9350 |
Overall Height (in) | 84.8 |
Overall Width (in) | 80.7 |
Wheelbase (in) | 159 |
|
Interior - Passengers |
Leg room front (in) | 38.8 |
Seating Capacity - Maximum | 2 |
Seating capacity - Standard | 1 |
Seating capacity - Standard | 2 |
Shoulder room front (in) | 74.8 |
|
Towing |
Tow Capacity (Maximum) | 5100 |
Tow Capacity Standard | 5100 |
|
Turning Radius |
Steering Diameter Left | 93.6 |
|
Warranty |
Powertrain Miles | 60,000 |
Powertrain Time (Months) | 60 |
Warranty - Basic Miles | 36,000 |
Warranty - Basic Time (Months) | 36 |