General |
Body Style | Cargo Van,Cargo Vans |
|
Drive Train |
Displacement (CC) | 3.6 L/220 |
Displacement (CC) | 3.0 L/183 |
Driveline | Front Wheel Drive |
Fuel Capacity (gal) | 24 |
Fuel System | Sequential MPI |
Fuel System | Diesel Direct Injection |
Fuel Type | Regular Unleaded V-6 |
Fuel Type | Turbo Diesel I-4 |
Horsepower @ RPM | 174 @ 3500 |
Horsepower @ RPM | 280 @ 6400 |
Torque @ RPM | 295 @ 1400 |
Torque @ RPM | 260 @ 4400 |
Transmission Speeds | 6 |
Transmission Type | Automatic w/OD |
Transmission Type | Auto-Shift Manual w/OD |
Type of Engine | V6 Cylinder Engine |
|
Exterior |
Gross Vehicle Weight Rating Maximum | 8900 |
Overall Height (in) | 99.4 |
Overall Width (in) | 80.7 |
Wheelbase (in) | 159 |
|
Interior - Cargo - Carrying |
Cargo Height | 76 |
Cargo Width - Wall | 73.6 |
Cargo Width - Wheel | 55.8 |
|
Interior - Passengers |
Leg room front (in) | 38.8 |
Seating Capacity - Maximum | 3 |
Seating capacity - Standard | 2 |
Seating capacity - Standard | 3 |
Seating capacity - Standard | 1 |
Shoulder room front (in) | 74.8 |
|
Towing |
Tow Capacity (Maximum) | 5100 |
Tow Capacity Standard | 5100 |
|
Turning Radius |
Steering Diameter Left | 46.8 |
|
Warranty |
Powertrain Miles | 60,000 |
Powertrain Time (Months) | 60 |
Warranty - Basic Miles | 36,000 |
Warranty - Basic Time (Months) | 36 |